A | B | C | D | |
---|---|---|---|---|
1 | Page Projections | |||
2 | ||||
3 | Words | Pages | Chapters @ 1250 words | Chapters @ 2500 words |
4 | 10,000 | 50 | 8 | 4 |
5 | 20,000 | 100 | 16 | 8 |
6 | 30,000 | 150 | 24 | 12 |
7 | 40,000 | 200 | 32 | 16 |
8 | 50,000 | 250 | 40 | 20 |
9 | 60,000 | 300 | 48 | 24 |
10 | 70,000 | 350 | 56 | 28 |
11 | 80,000 | 400 | 64 | 32 |
12 | 90,000 | 450 | 72 | 36 |
13 | 100,000 | 500 | 80 | 40 |
14 | 110,000 | 550 | 88 | 44 |
15 | 120,000 | 600 | 96 | 48 |
16 | 130,000 | 650 | 104 | 52 |
17 | 140,000 | 700 | 112 | 56 |
18 | 150,000 | 750 | 120 | 60 |
19 | 160,000 | 800 | 128 | 64 |
20 | 170,000 | 850 | 136 | 68 |
21 | 180,000 | 900 | 144 | 72 |
22 | 190,000 | 950 | 152 | 76 |
23 | 200,000 | 1000 | 160 | 80 |
24 | 210,000 | 1050 | 168 | 84 |
25 | 220,000 | 1100 | 176 | 88 |
26 | 230,000 | 1150 | 184 | 92 |
27 | 240,000 | 1200 | 192 | 96 |
28 | 250,000 | 1250 | 200 | 100 |
29 | 260,000 | 1300 | 208 | 104 |
30 | 270,000 | 1350 | 216 | 108 |
31 | 280,000 | 1400 | 224 | 112 |
32 | 290,000 | 1450 | 232 | 116 |
33 | 300,000 | 1500 | 240 | 120 |
34 | 310,000 | 1550 | 248 | 124 |
35 | 320,000 | 1600 | 256 | 128 |
36 | 330,000 | 1650 | 264 | 132 |
37 | 340,000 | 1700 | 272 | 136 |
38 | 350,000 | 1750 | 280 | 140 |
39 | 360,000 | 1800 | 288 | 144 |
40 | 370,000 | 1850 | 296 | 148 |
41 | 380,000 | 1900 | 304 | 152 |
42 | 390,000 | 1950 | 312 | 156 |
43 | 400,000 | 2000 | 320 | 160 |
44 | 410,000 | 2050 | 328 | 164 |
45 | 420,000 | 2100 | 336 | 168 |
46 | 430,000 | 2150 | 344 | 172 |
47 | 440,000 | 2200 | 352 | 176 |
48 | 450,000 | 2250 | 360 | 180 |
49 | 460,000 | 2300 | 368 | 184 |
50 | 470,000 | 2350 | 376 | 188 |
51 | 480,000 | 2400 | 384 | 192 |
52 | 490,000 | 2450 | 392 | 196 |
53 | 500,000 | 2500 | 400 | 200 |
Here is the word count to number of pages in a book estimation chart. Essentially, the way you read the chart is by just looking at the word count, or pages, to determine how many pages you want for the book or how many words will estimate to your required pages. Our goal is usually 10K words, so our chart starts there. Less than 10K words will give you less pages. As an example 5K words may put you at around 25 pages. Next, if you want to split your work into sections of words, chapters, we have included the 1250 or 2500 chapter word separation counts. Of course, you can use whatever split you want, it’s totally up to you.